We offer you advantages with the product group of pipes, fittings, forged fittings and flanges with custom dimensions, grades and specifications that you may have a hard time acquiring.
If it is difficult to find non-standard products, go to yenapipe.com, send us a request and we will take care of the rest for you.
PRODUCTS
PIPE | TYPE | MATERIAL | STANDARD | DIAMETER | WALL THICKNESS |
---|---|---|---|---|---|
SEAMLESS | CS, SS, ALLOY STEEL, SPECIAL ALLOY | ASME B36.10 / B31.1 / SB111 / ASME SB135 / API 5L, EN 10216 / EN 10217 / EN 10305, DIN, GOST, JIS | 1/8” UP TO 48″ | SCH5S UP TO SCHXXS | |
WELDED | CS, SS, ALLOY STEEL, SPECIAL ALLOY | ASME B36.10 / B31.1 / SB111 / ASME SB135 / API 5L, EN 10216 / EN 10217 / EN 10305, DIN, GOST, JIS | 1/8” UP TO 60″ | SCH5S UP TO SCHXXS | |
TUBING FOR POWER SECTOR (TUBES, OMEGA PIPE, EXTRUDED SPECIAL SECTIONS) | P235GH ,P265GH , 20MnNb6, 16Mo3, 14MoV6-3, 10CrMo5-5, 13CrMo4-5, 10CrMo9-10, 11CrMo9-10, 20CrMoV13-5-5, 15NiCuMoNb5-6-4, X11CrMo5+I, X11CrMo5+NT1, X11CrMo5+NT2, X11CrMo9+I, X11CrMo9+NT, X10CrMoVNb9-1, X20CrMoV11-1 | EN 10216-2 | VARIOUS | VARIOUS |
BUTTWELD FITTING | TYPE | MATERIAL | STANDARD | DIAMETER | DESIGN | WALL THICKNESS |
---|---|---|---|---|---|---|
ELBOW / RETURN | CS, SS, ALLOY STEEL, SPECIAL ALLOY | ASME B16.9 / B16.28 / B36.10, EN 10253-2 / EN10253-4, DIN 2605, GOST, JIS, AWWA, MARINE CLASS APPROVED | 1/8” UP TO 60″ | LONG RADIUS, | SCH5S UP TO SCHXXS | |
SHORT RADIUS, 3D 45°, 90°, 180° | ||||||
INDUCTION PIPE BEND | CS, SS, ALLOY STEEL, SPECIAL ALLOY | ASME B16.49, EN 15590-1 | 1/8” UP TO 60″ | UP TO 10D | SCH5S UP TO SCHXXS | |
TEE / CROSS | CS, SS, ALLOY STEEL, SPECIAL ALLOY | ASME B16.9 / B16.28 / B36.10, EN 10253-2 / EN10253-4, DIN 2615, GOST, JIS, AWWA, MARINE CLASS APPROVED | 1/8” UP TO 60″ | EQUAL, REDUCING | SCH5S UP TO SCHXXS | |
REDUCER | CS, SS, ALLOY STEEL, SPECIAL ALLOY | ASME B16.9 / B16.28 / B36.10, EN 10253-2 / EN10253-4, DIN 2616, GOST, JIS, AWWA, MARINE CLASS APPROVED | 1/8” UP TO 60″ | CONCENTRIC,ECCENTRIC | SCH5S UP TO SCHXXS | |
CAP | CS, SS, ALLOY STEEL, SPECIAL ALLOY | ASME B16.9 / B16.28 / B36.10, EN 10253-2 / EN10253-4, DIN 2617, GOST, JIS, AWWA, MARINE CLASS APPROVED | 1/8” UP TO 60″ | SCH5S UP TO SCHXXS |
FLANGE | TYPE | MATERIAL | STANDARD | DIAMETER | DESIGN | RATING |
---|---|---|---|---|---|---|
WELDNECK | CS, SS, ALLOY STEEL, SPECIAL ALLOY | ASME B16.5 / B16.47, EN 1092-1, DIN 2627 /2638, GOST, AWWA, JIS, MARINE CLASS APPROVAL | 1/2” UP TO 60″ | RAISED FACE, FLAT FACE, RING TYPE JOINT | 150# UP TO 2500# PN6 UP TO PN400 | |
BLIND | CS, SS, ALLOY STEEL, SPECIAL ALLOY | ASME B16.5 / B16.47, EN 1092-1, DIN 2527, GOST, AWWA, JIS, MARINE CLASS APPROVAL | 1/2” UP TO 60″ | RAISED FACE, FLAT FACE, RING TYPE JOINT | 150# UP TO 2500# PN6 UP TO PN400 | |
SLIP ON | CS, SS, ALLOY STEEL, SPECIAL ALLOY | ASME B16.5 / B16.47, EN 1092-1, DIN 86029/30, GOST, AWWA, JIS, MARINE CLASS APPROVAL | 1/2” UP TO 60″ | RAISED FACE, FLAT FACE, RING TYPE JOINT | 150# UP TO 2500# PN6 UP TO PN400 | |
SOCKET WELD | CS, SS, ALLOY STEEL, SPECIAL ALLOY | ASME B16.5 / B16.47, EN 1092-1, DIN, GOST, AWWA, JIS, MARINE CLASS APPROVAL | 1/2” UP TO 60″ | RAISED FACE, FLAT FACE, RING TYPE JOINT | 150# UP TO 2500# PN6 UP TO PN400 | |
SPECTACLE | CS, SS, ALLOY STEEL, SPECIAL ALLOY | ASME B16.48, MARINE CLASS APPROVAL | 1/2” UP TO 24″ | RAISED FACE, FLAT FACE, RING TYPE JOINT | 150# UP TO 2500# |
FORGED FITTING | TYPE | MATERIAL | STANDARD | DIAMETER | DESIGN | RATING |
---|---|---|---|---|---|---|
ELBOW 90 / ELBOW 45 / REDUCER / TEE / LATEREL TEE / Y-TEE / CROSS / COUPLINGS / COUPLINGS HALF | CS, SS, ALLOY STEEL, SPECIAL ALLOY | ASME B16.11, MSS-SP-95 / 97, GOST, EN, JIS | 1/4” UP TO 4″ | THREADED | 2000# UP TO 10000# | |
SOCKETWELD | ||||||
REDUCING | ||||||
CAP / UNION / BOSS / COUPLET | CS, SS, ALLOY STEEL, SPECIAL ALLOY | ASME B16.11, MSS-SP-95 / 97, GOST, EN, JIS | 1/4” UP TO 4″ | THREADED | 2000# UP TO 10000# | |
SOCKETWELD | ||||||
NIPPLE / BUSHING / PLUG | CS, SS, ALLOY STEEL, SPECIAL ALLOY | ASME B16.11, MSS-SP-95 / 97, GOST, EN, JIS | 1/8” UP TO 4″ | THREADED, REDUCING HEXAGONAL, HEXAGONAL, BARREL, CLOSE, HOSE, SWAGE, PIPE, SQUARE,ROUND, BULL | 2000# UP TO 10000# | |
WELDOLET | CS, SS, ALLOY STEEL, SPECIAL ALLOY | ASME B16.11, MSS-SP-95 / 97, GOST, EN, JIS | 1/2” UP TO 24″ | BUTTWELD | 3000#, 6000# | |
SOCKOLET / THREDOLET | CS, SS, ALLOY STEEL, SPECIAL ALLOY | ASME B16.11, MSS-SP-95 / 97, GOST, EN, JIS | 1/8” UP TO 6″ | THREADED | 3000#, 6000# | |
SOCKETWELD |
FORGED PRODUCTS | Forged Product | Dim1 | Dim2 | Max Weight |
---|---|---|---|---|
Name | ||||
Shafts | Dmax=1500 mm | Lmax= 10000 mm | 20 tons | |
Rings | Outside Dmax=3000 mm | Inside Dmax=2500 mm | 5 tons | |
Blocks | LxW=8000×2000 mm | H=2000 mm | 20 tons | |
Heavy Wall Pipes | Outside Dmax=2500 mm | Inside Dmax=2000 mm | 15 tons | |
Discs | Dmax=2500 mm | Hmax=2000 mm | 20 tons | |
Special Fittings (Lateral-Y Pieces) | Dmax= 1500 mm | t= Various | 20 tons | |
Open Die-Special | Acc to dwg | Acc to dwg | 10 tons | |
Close Die-Special | Acc to dwg | Acc to dwg | 100 kg |
OUR PROJECTS
52” PIPE FITTING FABRICATION FOR URGENT SHUTDOWN OPERATIONS IN REFINERY, 22 TONS PRODUCTS WERE PRODUCED IN 25 DAYS INCLUDE WITH EN 10204 3.2 CERTIFICATION TESTS
INCONEL 625 ALLOY SEAMLESS ELBOW DELIVERY FOR REFINERY MAINTANENCE OPERATIONS
X20CrMoV12-1 TUBES DELIVERY FOR SUPERHEATER UNITS TO ONE OF THE BIGGEST POWER PLANT IN TURKEY